TODAY'S FORECAST
Forecast refreshed every 15 minutes
☀️ Sunny
FORECAST WIND
14 mph
W · gusting 26 mph
TEMPERATURE
14°C
Feels like 9°C
RAIN CHANCE
0%
Sunny
Best daylight conditions:
12:00–14:00 · about 13 mph,
gusting 26 mph
· Sunny
| Time | Weather | Temp | Feels | Wind | Gust | Rain |
|---|---|---|---|---|---|---|
| 07:00 | Cloudy | 11° | 9° | ↑ WSW 10 mph | 21 mph | 0% |
| 08:00 | Cloudy | 11° | 8° | ↑ WSW 11 mph | 23 mph | 0% |
| 09:00 | Mainly sunny | 12° | 8° | ↑ WSW 12 mph | 24 mph | 0% |
| 10:00 | Mainly sunny | 13° | 9° | ↑ WSW 14 mph | 26 mph | 0% |
| 11:00 | Sunny | 13° | 9° | ↑ WSW 14 mph | 26 mph | 0% |
| 12:00 | Sunny | 14° | 9° | ↑ W 14 mph | 26 mph | 0% |
| 13:00 | Sunny | 14° | 9° | ↑ W 13 mph | 25 mph | 0% |
| 14:00 | Mainly sunny | 13° | 8° | ↑ W 15 mph | 29 mph | 0% |
| 15:00 | Sunny | 13° | 9° | ↑ W 11 mph | 22 mph | 33% |
| 16:00 | Sunny | 12° | 8° | ↑ W 9 mph | 19 mph | 0% |
| 17:00 | Clear night | 11° | 8° | ↑ WSW 9 mph | 18 mph | 33% |
| 18:00 | Clear night | 9° | 6° | ↑ WSW 6 mph | 13 mph | 0% |
| 19:00 | Clear night | 9° | 6° | ↑ WSW 8 mph | 15 mph | 33% |
| 20:00 | Clear night | 8° | 5° | ↑ WSW 7 mph | 15 mph | 0% |
| 21:00 | Clear night | 8° | 5° | ↑ WSW 7 mph | 13 mph | 0% |
